EN 1092-1 Type 11 pn16 Flange dimensions
Check EN 1092-1 Type 11 pn16 Flange Standards
Buy Stainless Steel EN 1092-1 Type 11 pn16 Flange and Alloy Steel EN 1092-1 Type 11 pn16 Flange at lowest price in Mumbai, India

EN 1092-1 pn16 Weld Neck Flange

EN 1092-1 pn16 Weld Neck Flange Dimensions

EN 1092-1 pn16 Weld Neck Flange Standards
We at Kamlesh Metal (India), would like to take the opportunity to introduce as a leading EN 1092-1 Type 11 pn16 Flange Dimensions. EN 1092-1 Type 11 pn16 Flange are stocked or available in the following range of materials and sizes for the oil, gas, petrochemical and allied industries. Pipes with EN 1092-1 Type 11 pn16 Flange can be assembled and disassembled easily. SS EN 1092-1 Type 11 pn16 Flange can be flanges.
As a EN 1092-1 Type 11 pn16 Flange Dimensions. we offer these EN 1092-1 stainless steel PN16 rjt flanges, EN 1092-1 carbon steel PN16 blind flanges, EN 1092-1 Alloy steel PN16 weld neck flanges, EN 1092-1 stainless steel PN16 slip on flanges, EN 1092-1 carbon steel PN16 socket weld flanges in all standard in which the common world standards include ANSI/ ASME (USA), BS10 (British/ Australian), PN/ DIN (European) and JIS/ KS (Japanese/ Korean).
Get suitable EN 1092-1 Type 11 pn16 Flange manufacturers in UAE, India, Qatar, Singapore, Dubai, UK, Australia and South Africa.
Save up to 40% on EN 1092-1 carbon steel PN16 Flanges. Visit EN 1092-1 Stainless Steel PN16 Flanges manufacturers factory in India, ask for EN 1092-1 Alloy steel PN16 Flanges free sample.
EN 1092-1 Type 11 pn16 Flange Price List
EN 1092-1 PN16 Weld Neck Flanges | US $0.5-1000 / Piece (FOB Price) |
EN 1092-1 PN16 Threaded Flanges | US $300-500 / Ton (FOB Price) |
EN 1092-1 PN16 Forged Flanges | US $1-900 / Piece (FOB Price) |
EN 1092-1 PN16 Socket Weld Flanges | US $0.5-1000 / Piece (FOB Price) |
EN 1092-1 PN16 Blind Flanges | US $1-300 / Piece (FOB Price) |
Please note this is an approx Cost of EN 1092-1 Type 11 pn16 Flange in India. For final EN 1092-1 Type 11 pn16 Flange price in India please mail us.
EN 1092-1 Type 11 pn16 Flange Specification
ASME B16.5 EN 1092-1 Type 11 pn16 Flange Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
EN 1092-1 Type 11 pn16 Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ASME Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ASME B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
EN 1092-1 Type 11 pn16 Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
EN 1092-1 Type 11 pn16 Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Most common types of EN 1092-1 Type 11 pn16 Flange | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, , Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Manufacturer of | ASME DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
EN 1092-1 Type 11 pn16 Flange Uses & application |
|
Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
EN 1092-1 Type 11 pn16 Flange Material
Prestige quality EN 1092-1 Type 11 pn16 Flange manufacturers in India offer these Carbon Steel EN 1092-1 Type 11 pn16 Flange in DIN, EN, BS, ISO, JIS or ASME standard.
Carbon Steel EN 1092-1 Type 11 pn16 Flange | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
Stainless Steel EN 1092-1 Type 11 pn16 Flange | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
Alloy Steel EN 1092-1 Type 11 pn16 Flange | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
Titanium EN 1092-1 Type 11 pn16 Flange | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
Copper EN 1092-1 Type 11 pn16 Flange | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel EN 1092-1 Type 11 pn16 Flange | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Brass EN 1092-1 Type 11 pn16 Flange | 3602 / 2604 / H59 / H62 / etc. |
Inconel EN 1092-1 Type 11 pn16 Flange | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 EN 1092-1 Type 11 pn16 Flange |
Hastelloy EN 1092-1 Type 11 pn16 Flange | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flanges |
Monel EN 1092-1 Type 11 pn16 Flange | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Alloy 20 EN 1092-1 Type 11 pn16 Flange | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
Aluminium EN 1092-1 Type 11 pn16 Flange | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel EN 1092-1 Type 11 pn16 Flange | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Duplex EN 1092-1 Type 11 pn16 Flange | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex EN 1092-1 Type 11 pn16 Flange | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy EN 1092-1 Type 11 pn16 Flange | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flanges |
254 Smo EN 1092-1 Type 11 pn16 Flange | ASTM A182 / ASME SA182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Nimonic EN 1092-1 Type 11 pn16 Flange | Nimonic 75, Nimonic 80A, Nimonic 90 |
Other EN 1092-1 Type 11 pn16 Flange material | Tin bronze, Alumunum bronze, Lead bronze |
Kamlesh Metal (India) is an ISO certified EN 1092-1 Stainless Steel PN16 Flanges manufacturer & distributor in India
Kamlesh Metal (India) is a manufacturer and supplier of EN 1092-1 Type 11 pn16 Flange offering in all Ratings up to 2500#, built a distribution network with more then 65 countries globally.
EN 1092-1 Type 11 pn16 Flange Dimensions & Weight Chart

EN 1092-1 TYPE 11 PN16 WNRF FLANGE | |||||||||||||||
Rated Diameter | Flange | Neck | Raised face | Screws | Weight (7,85 Kg/dm3) |
||||||||||
d1 | k | D | b | h1 | d3 | s | r | h2 | d4 | f | d2 | Thread | Bolt holes | Kg | |
15 | 21,3 | 65 | 95 | 16 | 38 | 32 | 2,00 | 4 | 6 | 45 | 2 | 14 | M12 | 4 | 0,678 |
20 | 26,9 | 75 | 105 | 18 | 40 | 40 | 2,30 | 4 | 6 | 58 | 2 | 14 | M12 | 4 | 0,768 |
25 | 33,7 | 85 | 115 | 18 | 40 | 46 | 2,60 | 4 | 6 | 68 | 2 | 14 | M12 | 4 | 1,090 |
32 | 42,4 | 100 | 140 | 18 | 42 | 56 | 2,60 | 6 | 6 | 78 | 2 | 18 | M16 | 4 | 1,300 |
40 | 48,3 | 110 | 150 | 18 | 45 | 64 | 2,60 | 6 | 7 | 88 | 3 | 18 | M16 | 4 | 1,910 |
50 | 60,3 | 125 | 165 | 18 | 45 | 74 | 2,9 | 6 | 8 | 102 | 3 | 18 | M16 | 4 | 2,530 |
65 | 76,1 | 145 | 185 | 18 | 45 | 92 | 2,9 | 6 | 10 | 122 | 3 | 18 | M16 | 4 | 3,030 |
80 | 88,9 | 160 | 200 | 20 | 50 | 105 | 3,2 | 6 | 10 | 138 | 3 | 18 | M16 | 8 | 3,920 |
100 | 114,3 | 180 | 220 | 20 | 52 | 131 | 3,6 | 8 | 12 | 158 | 3 | 18 | M16 | 8 | 4,620 |
125 | 139,7 | 210 | 250 | 22 | 55 | 156 | 4,0 | 8 | 12 | 188 | 3 | 18 | M16 | 8 | 6,300 |
150 | 168,3 | 240 | 285 | 22 | 55 | 184 | 4,5 | 10 | 12 | 212 | 3 | 22 | M20 | 8 | 7,810 |
200 | 219,1 | 295 | 340 | 24 | 62 | 235 | 6,30 | 10 | 16 | 268 | 3 | 22 | M20 | 12 | 11,500 |
250 | 273,0 | 355 | 405 | 26 | 70 | 292 | 6,30 | 12 | 16 | 320 | 3 | 26 | M24 | 12 | 16,700 |
300 | 323,9 | 410 | 460 | 28 | 78 | 344 | 7,10 | 12 | 16 | 378 | 4 | 26 | M24 | 12 | 22,100 |
350 | 355,6 | 470 | 520 | 30 | 82 | 390 | 8,00 | 12 | 16 | 438 | 4 | 26 | M24 | 16 | 32,800 |
400 | 406,4 | 525 | 580 | 32 | 85 | 445 | 8,00 | 12 | 16 | 490 | 4 | 30 | M27 | 16 | 41,100 |
450 | 457,0 | 585 | 640 | 34 | 83 | 490 | 8,00 | 12 | 16 | 550 | 4 | 30 | M27 | 20 | 48,500 |
500 | 508 | 650 | 715,0 | 36 | 84 | 548 | 8,0 | 12 | 16 | 610 | 4 | 33 | M30 | 20 | 63,400 |
600 | 610 | 770 | 840,0 | 40 | 88 | 670 | 10,0 | 12 | 18 | 725 | 5 | 36 | M33 | 20 | 96,000 |
700 | 711 | 840 | 910,0 | 40 | 104 | 755 | 10,0 | 12 | 18 | 795 | 5 | 36 | M33 | 24 | 96,500 |
800 | 813 | 950 | 1025,0 | 41 | 108 | 855 | 12,5 | 12 | 20 | 900 | 5 | 39 | M36 | 24 | 122,000 |
900 | 914 | 1050 | 1125,0 | 48 | 118 | 955 | 12,5 | 12 | 20 | 1000 | 5 | 39 | M36 | 28 | 155,000 |
1000 | 1016 | 1170 | 1255,0 | 59 | 137 | 1058 | 12,5 | 16 | 22 | 1115 | 5 | 42 | M39 | 28 | 233,000 |
1200 | 1219 | 1390 | 1485,0 | 78 | 160 | 1262 | 14,2 | 16 | 30 | 1330 | 5 | 48 | M45 | 32 | 390,000 |
1400 | 1422 | 1590 | 1685,0 | 84 | 177 | 1465 | 16,0 | 16 | 30 | 1530 | 5 | 48 | M45 | 36 | 495,000 |
1600 | 1626 | 1820 | 1930,0 | 102 | 204 | 1668 | 17,5 | 16 | 35 | 1750 | 5 | 56 | M52 | 40 | 760,000 |
1800 | 1829 | 2020 | 2130,0 | 110 | 218 | 1870 | 20,0 | 16 | 35 | 1950 | 5 | 56 | M52 | 44 | 929,000 |
2000 | 2032 | 2230 | 2345,0 | 124 | 238 | 2072 | 22,0 | 16 | 40 | 2150 | 5 | 62 | M56 | 48 | 1.185,000 |
Manufacturing EN 1092-1 Stainless Steel PN16 Flanges in India, Kamlesh Metal (India) holds a wide range of Alloy Steel EN 1092-1 Type 11 pn16 Flange in all Thickness, stock for immediate despatch throughout India & globally.
Type of EN 1092-1 Type 11 pn16 Flange we produce:
EN 1092-1 Type 11 pn16 Flange Weld Neck | EN 1092-1 Type 11 pn16 Flange Threaded |
EN 1092-1 Type 11 pn16 Flange Forged | EN 1092-1 Type 11 pn16 Flange With 1/2 Npt |
EN 1092-1 Type 11 pn16 Flange Socket Weld | EN 1092-1 Type 11 pn16 Flange With Threaded Hole |
EN 1092-1 Type 11 pn16 Flange Blind | EN 1092-1 Type 11 pn16 Flange Weight 150# |
EN 1092-1 Type 11 pn16 Flange Square | EN 1092-1 Type 11 pn16 Flange Rtj 1500 |
EN 1092-1 Type 11 pn16 Flange Loose | EN 1092-1 Type 11 pn16 Flange Ring Type Joint |
EN 1092-1 Type 11 pn16 Flange Pn16 | EN 1092-1 Type 11 pn16 Flange Flat Face |
EN 1092-1 Type 11 pn16 Flange Pn10 | EN 1092-1 Type 11 pn16 Flange Slip On |
EN 1092-1 Type 11 pn16 Flange Pn40 | EN 1092-1 Type 11 pn16 Flange Rtj 900 |
EN 1092-1 Type 11 pn16 Flange Pn 160 | EN 1092-1 Type 11 pn16 Flange Rtj |
EN 1092-1 Type 11 pn16 Flange Pn 64 | EN 1092-1 Type 11 pn16 Flange Npt |
EN 1092-1 Type 11 pn16 Flange Dn150 Pn16 | EN 1092-1 Type 11 pn16 Flange Jis 5k |
EN 1092-1 Type 11 pn16 Flange Din 2527 | EN 1092-1 Type 11 pn16 Flange Jis B2220 |
EN 1092-1 Type 11 pn16 Flange Din En 1092-1 | EN 1092-1 Type 11 pn16 Flange Jis 10k |
EN 1092-1 Type 11 pn16 Flange Din 2633 | Kf EN 1092-1 Type 11 pn16 Flange |
EN 1092-1 Type 11 pn16 Flange Din 2576 | EN 1092-1 Type 11 pn16 Flange B16.47 |
EN 1092-1 Type 11 pn16 Flange Expander | EN 1092-1 Type 11 pn16 Flange Groove & Tongue |
EN 1092-1 Type 11 pn16 Flange Pn 2.5 | EN 1092-1 Type 11 pn16 Flange Pn 30 |
EN 1092-1 Type 11 pn16 Flange Pn 60 | EN 1092-1 Type 11 pn16 Flange Pn 100 |
EN 1092-1 Type 11 pn16 Flange Pn 250 | EN 1092-1 Type 11 pn16 Flange Pn 320 |
EN 1092-1 Type 11 pn16 Flange CF8 | EN 1092-1 Type 11 pn16 Flange CF3 |
EN 1092-1 Type 11 pn16 Flange CF8M | EN 1092-1 Type 11 pn16 Flange CF3M |
Don't forget to check our price for following locations:
Kamlesh Metal (India) is a Govt. approved certified EN 1092-1 carbon steel PN16 Flanges exporter in India. All of our EN 1092-1 Stainless Steel PN16 Flanges are manufactured and tested to international standards, and specifications as per DIN, JIS, EN, ASTM etc. Kamlesh Metal (India) is known as a trusted vendor as a Alloy steel PN16 Flanges distributor & dealer in your country. We have huge stock in Asia, GCC, Gulf, Middle east, UK to supply with over 28 countries, we provide after sales service and fast delivery.
Malaysia, Macau, Algeria, Norway, United Arab Emirates, Hong Kong, Mexico, India, Belgium, Tibet, Indonesia, Thailand, Estonia, Brazil, Peru, Serbia, Belarus, Australia, Hungary, Finland, Puerto Rico, Argentina, Bhutan, Libya, Greece, Angola, Chile, Lithuania, Israel, Oman, Gabon, Japan, Denmark, United States, South Africa, Austria, Bangladesh, Lebanon, Vietnam, Ireland, Canada, Taiwan, Colombia, Poland, Ghana, Czech Republic, Switzerland, Mongolia, Qatar, Chile, South Korea, Ecuador, Russia, Netherlands, Zimbabwe, Nigeria, Azerbaijan, Bolivia, Kenya, Turkey, Nigeria, Yemen, Sri Lanka, Iran, Saudi Arabia, Bulgaria, Afghanistan, Croatia, Portugal, Namibia, Sweden, Jordan, Costa Rica, Slovakia, Gambia, Egypt, Spain, Mexico, China, Trinidad &Tobago,Tunisia, New Zealand, Bahrain, Poland, Kazakhstan, Iran, Iraq, Germany, Venezuela, Kuwait, Italy, Ukraine, Philippines, Romania, Singapore, Nepal, France, Pakistan, United Kingdom, Morocco
We have attractive price list for below cities:
Pimpri-Chinchwad, Cairo, Singapore, Granada, Ahvaz, Geoje-si, Petaling Jaya, Al Khobar, Istanbul, Edmonton, Bhopal, Ernakulam, Algiers, Aberdeen, Pune, Chennai, Vadodara, Mexico City, Bangkok, Kolkata, Jaipur, Mumbai, Indore, Hong-Kong, Rio de Janeiro, Sydney, Kanpur, Lagos, Muscat, Madrid, Ranchi, New Delhi, Doha, Ankara, Riyadh, Kuala Lumpur, Coimbatore, Gimhae-si, Rajkot, Houston, Seoul, Karachi, Toronto, Tehran, Chiyoda, Al Jubail, Moscow, Dubai, La Victoria, Thane, Dammam, Lahore, Perth, Thiruvananthapuram, Noida, Visakhapatnam, Manama, Baroda, Faridabad, New York, Sharjah, Colombo, Santiago, Jakarta, Gurgaon, Calgary, London, Ulsan, Los Angeles, Bogota, Busan, Port of Spain, Nashik, Secunderabad, Jamshedpur, Nagpur, Courbevoie, Howrah, Ho Chi Minh City, Bengaluru, Milan, Abu Dhabi, Melbourne, Surat, Caracas, Montreal, Vung-Tau, Jeddah, Kuwait City, Hyderabad, Ahmedabad, Atyrau, Dallas, Brisbane, Navi Mumbai, Ludhiana, Haryana, Chandigarh, Hanoi