EN 1092 1 Blind pn10 Flange dimensions
Check EN 1092 1 Blind pn10 Flange Standards
Buy Stainless Steel EN 1092 1 Blind pn10 Flange and Alloy Steel EN 1092 1 Blind pn10 Flange at lowest price in Mumbai, India

EN 1092-1 pn10 Blind Flange

EN 1092-1 pn10 Blind Flange Dimensions

EN 1092-1 pn10 Blind Flange Standards
We at Kamlesh Metal (India), would like to take the opportunity to introduce as a leading EN 1092 1 Blind pn10 Flange Dimensions. EN 1092 1 Blind pn10 Flange are stocked or available in the following range of materials and sizes for the oil, gas, petrochemical and allied industries. Pipes with EN 1092 1 Blind pn10 Flange can be assembled and disassembled easily. SS EN 1092 1 Blind pn10 Flange can be flanges.
As a EN 1092 1 Blind pn10 Flange Dimensions. we offer these EN 1092-1 stainless steel PN6 rjt flanges, EN 1092-1 carbon steel PN6 blind flanges, EN 1092-1 Alloy steel PN6 weld neck flanges, EN 1092-1 stainless steel PN6 slip on flanges, EN 1092-1 carbon steel PN6 socket weld flanges in all standard in which the common world standards include ANSI/ ASME (USA), BS10 (British/ Australian), PN/ DIN (European) and JIS/ KS (Japanese/ Korean).
Get suitable EN 1092 1 Blind pn10 Flange manufacturers in UAE, India, Qatar, Singapore, Dubai, UK, Australia and South Africa.
Save up to 40% on EN 1092-1 carbon steel PN6 Flanges. Visit EN 1092-1 Stainless Steel PN6 Flanges manufacturers factory in India, ask for EN 1092-1 Alloy steel PN6 Flanges free sample.
EN 1092 1 Blind pn10 Flange Price List
EN 1092-1 PN6 Weld Neck Flanges | US $0.5-1000 / Piece (FOB Price) |
EN 1092-1 PN6 Threaded Flanges | US $300-500 / Ton (FOB Price) |
EN 1092-1 PN6 Forged Flanges | US $1-900 / Piece (FOB Price) |
EN 1092-1 PN6 Socket Weld Flanges | US $0.5-1000 / Piece (FOB Price) |
EN 1092-1 PN6 Blind Flanges | US $1-300 / Piece (FOB Price) |
Please note this is an approx Cost of EN 1092 1 Blind pn10 Flange in India. For final EN 1092 1 Blind pn10 Flange price in India please mail us.
EN 1092 1 Blind pn10 Flange Specification
ASME B16.5 EN 1092 1 Blind pn10 Flange Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
EN 1092 1 Blind pn10 Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ASME Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ASME B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
EN 1092 1 Blind pn10 Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
EN 1092 1 Blind pn10 Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Most common types of EN 1092 1 Blind pn10 Flange | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, , Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Manufacturer of | ASME DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
EN 1092 1 Blind pn10 Flange Uses & application |
|
Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
EN 1092 1 Blind pn10 Flange Material
Prestige quality EN 1092 1 Blind pn10 Flange manufacturers in India offer these Carbon Steel EN 1092 1 Blind pn10 Flange in DIN, EN, BS, ISO, JIS or ASME standard.
Carbon Steel EN 1092 1 Blind pn10 Flange | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
Stainless Steel EN 1092 1 Blind pn10 Flange | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
Alloy Steel EN 1092 1 Blind pn10 Flange | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
Titanium EN 1092 1 Blind pn10 Flange | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
Copper EN 1092 1 Blind pn10 Flange | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel EN 1092 1 Blind pn10 Flange | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Brass EN 1092 1 Blind pn10 Flange | 3602 / 2604 / H59 / H62 / etc. |
Inconel EN 1092 1 Blind pn10 Flange | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 EN 1092 1 Blind pn10 Flange |
Hastelloy EN 1092 1 Blind pn10 Flange | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flanges |
Monel EN 1092 1 Blind pn10 Flange | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Alloy 20 EN 1092 1 Blind pn10 Flange | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
Aluminium EN 1092 1 Blind pn10 Flange | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel EN 1092 1 Blind pn10 Flange | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Duplex EN 1092 1 Blind pn10 Flange | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex EN 1092 1 Blind pn10 Flange | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy EN 1092 1 Blind pn10 Flange | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flanges |
254 Smo EN 1092 1 Blind pn10 Flange | ASTM A182 / ASME SA182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Nimonic EN 1092 1 Blind pn10 Flange | Nimonic 75, Nimonic 80A, Nimonic 90 |
Other EN 1092 1 Blind pn10 Flange material | Tin bronze, Alumunum bronze, Lead bronze |
Kamlesh Metal (India) is an ISO certified EN 1092-1 Stainless Steel PN6 Flanges manufacturer & distributor in India
Kamlesh Metal (India) is a manufacturer and supplier of EN 1092 1 Blind pn10 Flange offering in all Ratings up to 2500#, built a distribution network with more then 65 countries globally.
EN 1092 1 Blind pn10 Flange Dimensions & Weight Chart

EN 1092-1 TYPE 05 PN10 BLIND FLANGE | |||||||
Diameter | Flange | Screws | Weight (7,85 Kg/dm3) |
||||
k | D | b | d2 | Thread | Bolt holes | KG | |
200 | 295 | 340 | 24 | 22 | M20 | 8 | 16,500 |
250 | 350 | 395 | 26 | 22 | M20 | 12 | 24,100 |
300 | 400 | 445 | 26 | 22 | M20 | 12 | 30,800 |
350 | 460 | 505 | 26 | 22 | M20 | 16 | 39,600 |
400 | 515 | 565 | 26 | 26 | M24 | 16 | 49,400 |
450 | 565 | 615 | 28 | 26 | M24 | 20 | 63,000 |
500 | 620 | 670 | 28 | 26 | M24 | 20 | 75,200 |
600 | 725 | 780 | 34 | 30 | M27 | 20 | 124,000 |
700 | 840 | 895 | 38 | 30 | M27 | 24 | 183,000 |
800 | 950 | 1015 | 48 | 33 | M30 | 24 | 297,000 |
900 | 1050 | 1115 | 50 | 33 | M30 | 28 | 374,000 |
1000 | 1160 | 1230 | 54 | 36 | M33 | 28 | 492,000 |
1200 | 1380 | 1455 | 66 | 39 | M36 | 32 | 842,000 |
Manufacturing EN 1092-1 Stainless Steel PN6 Flanges in India, Kamlesh Metal (India) holds a wide range of Alloy Steel EN 1092 1 Blind pn10 Flange in all Thickness, stock for immediate despatch throughout India & globally.
Type of EN 1092 1 Blind pn10 Flange we produce:
EN 1092 1 Blind pn10 Flange Weld Neck | EN 1092 1 Blind pn10 Flange Threaded |
EN 1092 1 Blind pn10 Flange Forged | EN 1092 1 Blind pn10 Flange With 1/2 Npt |
EN 1092 1 Blind pn10 Flange Socket Weld | EN 1092 1 Blind pn10 Flange With Threaded Hole |
EN 1092 1 Blind pn10 Flange Blind | EN 1092 1 Blind pn10 Flange Weight 150# |
EN 1092 1 Blind pn10 Flange Square | EN 1092 1 Blind pn10 Flange Rtj 1500 |
EN 1092 1 Blind pn10 Flange Loose | EN 1092 1 Blind pn10 Flange Ring Type Joint |
EN 1092 1 Blind pn10 Flange Pn16 | EN 1092 1 Blind pn10 Flange Flat Face |
EN 1092 1 Blind pn10 Flange Pn10 | EN 1092 1 Blind pn10 Flange Slip On |
EN 1092 1 Blind pn10 Flange Pn40 | EN 1092 1 Blind pn10 Flange Rtj 900 |
EN 1092 1 Blind pn10 Flange Pn 160 | EN 1092 1 Blind pn10 Flange Rtj |
EN 1092 1 Blind pn10 Flange Pn 64 | EN 1092 1 Blind pn10 Flange Npt |
EN 1092 1 Blind pn10 Flange Dn150 Pn16 | EN 1092 1 Blind pn10 Flange Jis 5k |
EN 1092 1 Blind pn10 Flange Din 2527 | EN 1092 1 Blind pn10 Flange Jis B2220 |
EN 1092 1 Blind pn10 Flange Din En 1092-1 | EN 1092 1 Blind pn10 Flange Jis 10k |
EN 1092 1 Blind pn10 Flange Din 2633 | Kf EN 1092 1 Blind pn10 Flange |
EN 1092 1 Blind pn10 Flange Din 2576 | EN 1092 1 Blind pn10 Flange B16.47 |
EN 1092 1 Blind pn10 Flange Expander | EN 1092 1 Blind pn10 Flange Groove & Tongue |
EN 1092 1 Blind pn10 Flange Pn 2.5 | EN 1092 1 Blind pn10 Flange Pn 30 |
EN 1092 1 Blind pn10 Flange Pn 60 | EN 1092 1 Blind pn10 Flange Pn 100 |
EN 1092 1 Blind pn10 Flange Pn 250 | EN 1092 1 Blind pn10 Flange Pn 320 |
EN 1092 1 Blind pn10 Flange CF8 | EN 1092 1 Blind pn10 Flange CF3 |
EN 1092 1 Blind pn10 Flange CF8M | EN 1092 1 Blind pn10 Flange CF3M |
Contact our reseller in below countries for lowest price:
Kamlesh Metal (India) is a Govt. approved certified EN 1092-1 carbon steel PN6 Flanges exporter in India. All of our EN 1092-1 Stainless Steel PN6 Flanges are manufactured and tested to international standards, and specifications as per DIN, JIS, EN, ASTM etc. Kamlesh Metal (India) is known as a trusted vendor as a Alloy steel PN6 Flanges distributor & dealer in your country. We have huge stock in Asia, GCC, Gulf, Middle east, UK to supply with over 28 countries, we provide after sales service and fast delivery.
Bulgaria, United Arab Emirates, Angola, Belgium, Netherlands, Libya, Ireland, Taiwan, Peru, Mongolia, Qatar, Norway, Portugal, Israel, Trinidad & Tobago,Tunisia, Nepal, Serbia, Lithuania, Austria, Bolivia, Poland, Greece, Macau, Belarus, Jordan, Singapore, Hong Kong, India, Oman, Gabon, Namibia, Poland, Gambia, Indonesia, Turkey, Mexico, Bangladesh, Morocco, Sri Lanka, Philippines, Colombia, Puerto Rico, Vietnam, United Kingdom, Bahrain, Saudi Arabia, Thailand, Chile, Australia, Slovakia, Iran, Bhutan, Afghanistan, Romania, France, South Korea, Italy, Malaysia, Canada, Japan, Azerbaijan, Tibet, Argentina, Denmark, Costa Rica, Kuwait, Lebanon, Russia, Croatia, Iraq, United States, New Zealand, Sweden, Nigeria, Ecuador, Chile, Algeria, Kenya, Mexico, Egypt, South Africa, Zimbabwe, Hungary, China, Brazil, Czech Republic, Nigeria, Ghana, Estonia, Iran, Kazakhstan, Germany, Pakistan, Switzerland, Finland, Venezuela, Ukraine, Yemen, Spain
We have our sales partner in below cities:
Houston, Kuwait City, Toronto, Geoje-si, Calgary, Rio de Janeiro, Port of Spain, Kanpur, Madrid, Nashik, Sydney, Kolkata, Pimpri-Chinchwad, Ludhiana, Singapore, Algiers, Tehran, Faridabad, Hanoi, Hyderabad, Abu Dhabi, Los Angeles, Mumbai, Bangkok, Sharjah, Vadodara, Ho Chi Minh City, Bhopal, Aberdeen, La Victoria, Lagos, Mexico City, Moscow, Thane, Nagpur, Visakhapatnam, Thiruvananthapuram, Jakarta, Indore, Surat, Courbevoie, Howrah, Haryana, Caracas, Istanbul, London, Melbourne, Dubai, Manama, Coimbatore, Dammam, Gimhae-si, Pune, Bogota, New Delhi, Ernakulam, Lahore, Muscat, Busan, Seoul, Noida, Chiyoda, Edmonton, Hong Kong, Baroda, Bengaluru, Ankara, Jeddah, Jamshedpur, New York, Chennai, Brisbane, Navi Mumbai, Santiago, Cairo, Ulsan, Al Khobar, Dallas, Atyrau, Perth, Ahmedabad, Rajkot, Doha, Granada, Colombo, Gurgaon, Jaipur, Petaling Jaya, Ahvaz, Chandigarh, Kuala Lumpur, Milan, Vung Tau, Secunderabad, Riyadh, Karachi, Montreal, Al Jubail, Ranchi