DIN 2632 PN10 Flange dimensions
Check DIN 2632 PN10 Flange Standards
Buy Stainless Steel DIN 2632 PN10 Flange and Alloy Steel DIN 2632 PN10 Flange at lowest price in Mumbai, India

DIN 2632 PN10 Flange

DIN 2632 PN10 Flange Dimensions

DIN 2632 PN10 Flange Standards
We at Kamlesh Metal (India), would like to take the opportunity to introduce as a leading DIN 2632 PN10 Flange Dimensions. DIN 2632 PN10 Flange are stocked or available in the following range of materials and sizes for the oil, gas, petrochemical and allied industries. Pipes with DIN 2632 PN10 Flange can be assembled and disassembled easily. SS DIN 2632 PN10 Flange can be flanges.
As a DIN 2632 PN10 Flange Dimensions. we offer these DIN stainless steel 2632 PN10 rjt flanges, DIN carbon steel 2632 PN10 blind flanges, DIN Alloy steel 2632 PN10 weld neck flanges, DIN stainless steel 2632 PN10 slip on flanges, DIN carbon steel 2632 PN10 socket weld flanges in all standard in which the common world standards include ANSI/ ASME (USA), BS10 (British/ Australian), PN/ DIN (European) and JIS/ KS (Japanese/ Korean).
Get suitable DIN 2632 PN10 Flange manufacturers in UAE, India, Qatar, Singapore, Dubai, UK, Australia and South Africa.
Save up to 40% on DIN carbon steel 2632 PN10 Flanges. Visit DIN Stainless Steel 2632 PN10 Flanges manufacturers factory in India, ask for DIN Alloy steel 2632 PN10 Flanges free sample.
DIN 2632 PN10 Flange Price List
DIN 2632 PN10 Weld Neck Flanges | US $0.5-1000 / Piece (FOB Price) |
DIN 2632 PN10 Threaded Flanges | US $300-500 / Ton (FOB Price) |
DIN 2632 PN10 Forged Flanges | US $1-900 / Piece (FOB Price) |
DIN 2632 PN10 Socket Weld Flanges | US $0.5-1000 / Piece (FOB Price) |
DIN 2632 PN10 Blind Flanges | US $1-300 / Piece (FOB Price) |
Please note this is an approx Cost of DIN 2632 PN10 Flange in India. For final DIN 2632 PN10 Flange price in India please mail us.
DIN 2632 PN10 Flange Specification
ASME B16.5 DIN 2632 PN10 Flange Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
DIN 2632 PN10 Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ASME Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ASME B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
DIN 2632 PN10 Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
DIN 2632 PN10 Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Most common types of DIN 2632 PN10 Flange | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, , Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Manufacturer of | ASME DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
DIN 2632 PN10 Flange Uses & application |
|
Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
DIN 2632 PN10 Flange Material
Prestige quality DIN 2632 PN10 Flange manufacturers in India offer these Carbon Steel DIN 2632 PN10 Flange in DIN, EN, BS, ISO, JIS or ASME standard.
Carbon Steel DIN 2632 PN10 Flange | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
Stainless Steel DIN 2632 PN10 Flange | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
Alloy Steel DIN 2632 PN10 Flange | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
Titanium DIN 2632 PN10 Flange | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
Copper DIN 2632 PN10 Flange | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel DIN 2632 PN10 Flange | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Brass DIN 2632 PN10 Flange | 3602 / 2604 / H59 / H62 / etc. |
Inconel DIN 2632 PN10 Flange | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 DIN 2632 PN10 Flange |
Hastelloy DIN 2632 PN10 Flange | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flanges |
Monel DIN 2632 PN10 Flange | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Alloy 20 DIN 2632 PN10 Flange | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
Aluminium DIN 2632 PN10 Flange | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel DIN 2632 PN10 Flange | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Duplex DIN 2632 PN10 Flange | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex DIN 2632 PN10 Flange | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy DIN 2632 PN10 Flange | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flanges |
254 Smo DIN 2632 PN10 Flange | ASTM A182 / ASME SA182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Nimonic DIN 2632 PN10 Flange | Nimonic 75, Nimonic 80A, Nimonic 90 |
Other DIN 2632 PN10 Flange material | Tin bronze, Alumunum bronze, Lead bronze |
Kamlesh Metal (India) is an ISO certified DIN Stainless Steel 2632 PN10 Flanges manufacturer & distributor in India
Kamlesh Metal (India) is a manufacturer and supplier of DIN 2632 PN10 Flange offering in all Ratings up to 2500#, built a distribution network with more then 65 countries globally.
DIN 2632 PN10 Flange Dimensions & Weight Chart

Germany standard flange DIN 2632 welding neck flanges; nominal pressure 10
|
||||||||||||||||
Brides à souder à collerette DIN 2632: pression nominale 10
|
||||||||||||||||
Pipe | Flange | Neck | Raised face | Screws | Weight | |||||||||||
(7,85 Kg/dm3) | ||||||||||||||||
Rated | d1 | D | b | k | h1 | d3 | s | r | h2 | d4 | f | Holes | Thread | d2 | Kg | |
Diameter | ISO Series | DIN Series | ||||||||||||||
15 | - | 20 | 95 | 14 | 65 | 35 | 30 | 2 | 4 | 6 | 45 | 2 | 4 | M 12 | 14 | 0,648 |
21,3 | - | 32 | ||||||||||||||
20 | - | 25 | 105 | 16 | 75 | 38 | 38 | 2,3 | 4 | 6 | 58 | 2 | 4 | M 12 | 14 | 0,952 |
26,9 | - | 40 | ||||||||||||||
25 | - | 30 | 115 | 16 | 85 | 38 | 42 | 2,6 | 4 | 6 | 68 | 2 | 4 | M 12 | 14 | 1,14 |
33,7 | - | 45 | ||||||||||||||
32 | - | 38 | 140 | 16 | 100 | 40 | 52 | 2,6 | 6 | 6 | 78 | 2 | 4 | M 16 | 18 | 1,69 |
42,4 | - | 56 | ||||||||||||||
40 | - | 44,5 | 150 | 16 | 110 | 42 | 60 | 2,6 | 6 | 7 | 88 | 3 | 4 | M 16 | 18 | 1,86 |
48,3 | - | 64 | ||||||||||||||
50 | - | 57 | 165 | 18 | 125 | 45 | 72 | 2,9 | 6 | 8 | 102 | 3 | 4 | M 16 | 18 | 2,53 |
60,3 | - | 75 | ||||||||||||||
65 | 76,1 | - | 185 | 18 | 145 | 45 | 90 | 2,9 | 6 | 10 | 122 | 3 | 4 | M 16 | 18 | 3,06 |
80 | 88,9 | - | 200 | 20 | 160 | 50 | 105 | 3,2 | 8 | 10 | 138 | 3 | 8 | M 16 | 18 | 3,7 |
100 | - | 108 | 220 | 20 | 180 | 52 | 125 | 3,6 | 8 | 12 | 158 | 3 | 8 | M 16 | 18 | 4,62 |
114,3 | - | 131 | ||||||||||||||
125 | - | 133 | 250 | 22 | 210 | 55 | 150 | 4 | 8 | 12 | 188 | 3 | 8 | M 16 | 18 | 6,3 |
139,7 | - | 156 | ||||||||||||||
150 | - | 159 | 285 | 22 | 240 | 55 | 175 | 4,5 | 10 | 12 | 212 | 3 | 8 | M 20 | 22 | 7,75 |
168,3 | - | 184 | ||||||||||||||
200 | 219,1 | - | 340 | 24 | 295 | 62 | 235 | 5,9 | 10 | 16 | 268 | 3 | 8 | M 20 | 22 | 11,3 |
250 | - | 267 | 395 | 26 | 350 | 68 | 285 | 6,3 | 12 | 16 | 320 | 3 | 12 | M 20 | 22 | 14,7 |
273 | - | 292 | ||||||||||||||
300 | 323,9 | - | 445 | 26 | 400 | 68 | 344 | 7,1 | 12 | 16 | 370 | 4 | 12 | M 20 | 22 | 17,4 |
350 | 355,6 | - | 505 | 26 | 460 | 68 | 385 | 7,1 | 12 | 16 | 430 | 4 | 16 | M 20 | 22 | 23,6 |
- | 368 | 21,6 | ||||||||||||||
400 | 406,4 | - | 565 | 26 | 515 | 72 | 440 | 7,1 | 12 | 16 | 482 | 4 | 16 | M 24 | 26 | 28,6 |
- | 419 | 26,2 | ||||||||||||||
(450) | 457 | - | 615 | 28 | 565 | 72 | 488 | 7,1 | 12 | 16 | 532 | 4 | 20 | M 24 | 26 | 31,5 |
500 | 508 | - | 670 | 28 | 620 | 75 | 542 | 7,1 | 12 | 16 | 585 | 4 | 20 | M 24 | 26 | 38,1 |
600 | 610 | - | 780 | 28 | 725 | 80 | 642 | 7,1 | 12 | 18 | 685 | 5 | 20 | M 27 | 30 | 44,6 |
700 | 711 | - | 895 | 30 | 840 | 80 | 745 | 8 | 12 | 18 | 800 | 5 | 24 | M 27 | 30 | 62,4 |
800 | 813 | - | 1015 | 32 | 950 | 90 | 850 | 8 | 12 | 18 | 905 | 5 | 24 | M 30 | 33 | 84,1 |
900 | 914 | - | 1115 | 34 | 1050 | 95 | 950 | 10 | 12 | 20 | 1005 | 5 | 28 | M 30 | 33 | 98,5 |
1000 | 1016 | - | 1230 | 34 | 1160 | 95 | 1052 | 10 | 16 | 20 | 1110 | 5 | 28 | M 33 | 36 | 115 |
Manufacturing DIN Stainless Steel 2632 PN10 Flanges in India, Kamlesh Metal (India) holds a wide range of Alloy Steel DIN 2632 PN10 Flange in all Thickness, stock for immediate despatch throughout India & globally.
Type of DIN 2632 PN10 Flange we produce:
DIN 2632 PN10 Flange Weld Neck | DIN 2632 PN10 Flange Threaded |
DIN 2632 PN10 Flange Forged | DIN 2632 PN10 Flange With 1/2 Npt |
DIN 2632 PN10 Flange Socket Weld | DIN 2632 PN10 Flange With Threaded Hole |
DIN 2632 PN10 Flange Blind | DIN 2632 PN10 Flange Weight 150# |
DIN 2632 PN10 Flange Square | DIN 2632 PN10 Flange Rtj 1500 |
DIN 2632 PN10 Flange Loose | DIN 2632 PN10 Flange Ring Type Joint |
DIN 2632 PN10 Flange Pn16 | DIN 2632 PN10 Flange Flat Face |
DIN 2632 PN10 Flange Pn10 | DIN 2632 PN10 Flange Slip On |
DIN 2632 PN10 Flange Pn40 | DIN 2632 PN10 Flange Rtj 900 |
DIN 2632 PN10 Flange Pn 160 | DIN 2632 PN10 Flange Rtj |
DIN 2632 PN10 Flange Pn 64 | DIN 2632 PN10 Flange Npt |
DIN 2632 PN10 Flange Dn150 Pn16 | DIN 2632 PN10 Flange Jis 5k |
DIN 2632 PN10 Flange Din 2527 | DIN 2632 PN10 Flange Jis B2220 |
DIN 2632 PN10 Flange Din En 1092-1 | DIN 2632 PN10 Flange Jis 10k |
DIN 2632 PN10 Flange Din 2633 | Kf DIN 2632 PN10 Flange |
DIN 2632 PN10 Flange Din 2576 | DIN 2632 PN10 Flange B16.47 |
DIN 2632 PN10 Flange Expander | DIN 2632 PN10 Flange Groove & Tongue |
DIN 2632 PN10 Flange Pn 2.5 | DIN 2632 PN10 Flange Pn 30 |
DIN 2632 PN10 Flange Pn 60 | DIN 2632 PN10 Flange Pn 100 |
DIN 2632 PN10 Flange Pn 250 | DIN 2632 PN10 Flange Pn 320 |
DIN 2632 PN10 Flange CF8 | DIN 2632 PN10 Flange CF3 |
DIN 2632 PN10 Flange CF8M | DIN 2632 PN10 Flange CF3M |
In below countries we are associated with local supplier:
Kamlesh Metal (India) is a Govt. approved certified DIN carbon steel 2632 PN10 Flanges exporter in India. All of our DIN Stainless Steel 2632 PN10 Flanges are manufactured and tested to international standards, and specifications as per DIN, JIS, EN, ASTM etc. Kamlesh Metal (India) is known as a trusted vendor as a Alloy steel 2632 PN10 Flanges distributor & dealer in your country. We have huge stock in Asia, GCC, Gulf, Middle east, UK to supply with over 28 countries, we provide after sales service and fast delivery.
Ghana, Bulgaria, Philippines, Kuwait, Japan, Slovakia, Afghanistan, Spain, Azerbaijan, Trinidad & Tobago,Tunisia, Poland, Saudi Arabia, Gabon, Portugal, Yemen, Egypt, Colombia, Norway, Pakistan, Qatar, Costa Rica, Mongolia, Bhutan, Peru, Israel, Iran, Turkey, Nigeria, Belgium, Malaysia, United Arab Emirates, Netherlands, Germany, Argentina, Sri Lanka, Mexico, Algeria, Kazakhstan, Sweden, Estonia, Greece, Austria, Iran, Serbia, Finland, Lithuania, Libya, Singapore, Russia, Chile, Croatia, Oman, Thailand, Indonesia, Jordan, Venezuela, France, Nigeria, Denmark, Brazil, Romania, Macau, Italy, Kenya, Gambia, Hong Kong, Canada, India, United States, Czech Republic, Tibet, Ireland, Morocco, Vietnam, Hungary, Poland, Bangladesh, United Kingdom, South Africa, Namibia, Nepal, Australia, South Korea, Ukraine, Angola, Chile, China, Belarus, Ecuador, Taiwan, Iraq, Bolivia, Switzerland, Mexico, Zimbabwe, Lebanon, Bahrain, Puerto Rico, New Zealand,
Are you looking best price in below cities:
Dallas, Ankara, Hanoi, Nashik, Hong Kong, Toronto, London, Caracas, Surat, Bhopal, Visakhapatnam, Gimhae-si, Karachi, Lagos, Los Angeles, Thiruvananthapuram, Manama, Granada, Santiago, Ahvaz, Noida, Bangkok, Kuwait City, Nagpur, Vung Tau, Ernakulam, Riyadh, Abu Dhabi, New York, Sharjah, Muscat, Kolkata, Al Jubail, Courbevoie, Busan, Rajkot, Dubai, Calgary, Pimpri-Chinchwad, Baroda, Lahore, Singapore, Aberdeen, Faridabad, Dammam, Colombo, Ho Chi Minh City, Istanbul, Madrid, New Delhi, Milan, Chiyoda, Kanpur, Coimbatore, Melbourne, Tehran, Jaipur, Brisbane, Chennai, Port of Spain, Gurgaon, Ludhiana, Navi Mumbai, Doha, Seoul, Mexico City, Howrah, Moscow, Houston, Indore, Kuala Lumpur, Jamshedpur, Cairo, Mumbai, Bengaluru, Pune, Edmonton, Rio de Janeiro, Geoje-si, Algiers, Jeddah, Ranchi, Ahmedabad, Secunderabad, Hyderabad, Montreal, Petaling Jaya, Perth, Sydney, Ulsan, Bogota, Al Khobar, La Victoria, Atyrau, Vadodara, Chandigarh, Thane, Jakarta, Haryana,