DIN 2502 PN16 Flange dimensions
Check DIN 2502 PN16 Flange Standards
Buy Stainless Steel DIN 2502 PN16 Flange and Alloy Steel DIN 2502 PN16 Flange at lowest price in Mumbai, India

DIN 2502 PN16 Flange

DIN 2502 PN16 Flange Dimensions

DIN 2502 PN16 Flange Standards
We at Kamlesh Metal (India), would like to take the opportunity to introduce as a leading DIN 2502 PN16 Flange Dimensions. DIN 2502 PN16 Flange are stocked or available in the following range of materials and sizes for the oil, gas, petrochemical and allied industries. Pipes with DIN 2502 PN16 Flange can be assembled and disassembled easily. SS DIN 2502 PN16 Flange can be flanges.
As a DIN 2502 PN16 Flange Dimensions. we offer these DIN stainless steel 2502 pn16 rjt flanges, DIN carbon steel 2502 pn16 blind flanges, DIN Alloy steel 2502 pn16 weld neck flanges, DIN stainless steel 2502 pn16 slip on flanges, DIN carbon steel 2502 pn16 socket weld flanges in all standard in which the common world standards include ANSI/ ASME (USA), BS10 (British/ Australian), PN/ DIN (European) and JIS/ KS (Japanese/ Korean).
Get suitable DIN 2502 PN16 Flange manufacturers in UAE, India, Qatar, Singapore, Dubai, UK, Australia and South Africa.
Save up to 40% on DIN carbon steel 2502 pn16 Flanges. Visit DIN Stainless Steel 2502 pn16 Flanges manufacturers factory in India, ask for DIN Alloy steel 2502 pn16 Flanges free sample.
DIN 2502 PN16 Flange Price List
DIN 2502 pn16 Weld Neck Flanges | US $0.5-1000 / Piece (FOB Price) |
DIN 2502 pn16 Threaded Flanges | US $300-500 / Ton (FOB Price) |
DIN 2502 pn16 Forged Flanges | US $1-900 / Piece (FOB Price) |
DIN 2502 pn16 Socket Weld Flanges | US $0.5-1000 / Piece (FOB Price) |
DIN 2502 pn16 Blind Flanges | US $1-300 / Piece (FOB Price) |
Please note this is an approx Cost of DIN 2502 PN16 Flange in India. For final DIN 2502 PN16 Flange price in India please mail us.
DIN 2502 PN16 Flange Specification
ASME B16.5 DIN 2502 PN16 Flange Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
DIN 2502 PN16 Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ASME Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ASME B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
DIN 2502 PN16 Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
DIN 2502 PN16 Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Most common types of DIN 2502 PN16 Flange | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, , Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Manufacturer of | ASME DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
DIN 2502 PN16 Flange Uses & application |
|
Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
DIN 2502 PN16 Flange Material
Prestige quality DIN 2502 PN16 Flange manufacturers in India offer these Carbon Steel DIN 2502 PN16 Flange in DIN, EN, BS, ISO, JIS or ASME standard.
Carbon Steel DIN 2502 PN16 Flange | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
Stainless Steel DIN 2502 PN16 Flange | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
Alloy Steel DIN 2502 PN16 Flange | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
Titanium DIN 2502 PN16 Flange | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
Copper DIN 2502 PN16 Flange | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel DIN 2502 PN16 Flange | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Brass DIN 2502 PN16 Flange | 3602 / 2604 / H59 / H62 / etc. |
Inconel DIN 2502 PN16 Flange | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 DIN 2502 PN16 Flange |
Hastelloy DIN 2502 PN16 Flange | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flanges |
Monel DIN 2502 PN16 Flange | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Alloy 20 DIN 2502 PN16 Flange | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
Aluminium DIN 2502 PN16 Flange | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel DIN 2502 PN16 Flange | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Duplex DIN 2502 PN16 Flange | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex DIN 2502 PN16 Flange | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy DIN 2502 PN16 Flange | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flanges |
254 Smo DIN 2502 PN16 Flange | ASTM A182 / ASME SA182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Nimonic DIN 2502 PN16 Flange | Nimonic 75, Nimonic 80A, Nimonic 90 |
Other DIN 2502 PN16 Flange material | Tin bronze, Alumunum bronze, Lead bronze |
Kamlesh Metal (India) is an ISO certified DIN Stainless Steel 2502 pn16 Flanges manufacturer & distributor in India
Kamlesh Metal (India) is a manufacturer and supplier of DIN 2502 PN16 Flange offering in all Ratings up to 2500#, built a distribution network with more then 65 countries globally.
DIN 2502 PN16 Flange Dimensions & Weight Chart

Germany standard flange DIN 2502 for soldering or welding Nominal Pressure 16
|
|||||||||
Brides plates a souder DIN 2502 pression nominale 16
|
|||||||||
DN | Pipe | d1 | K | D | b | d2 | Thread | Holes | Weight |
Kg | |||||||||
10 | 17.2 | 17.7 | 90 | 60 | 14 | 14 | M12 | 4 | 0.216 |
15 | 21.3 | 22.0 | 65 | 95 | 14 | 14 | M12 | 4 | 0.669 |
20 | 26.9 | 27.6 | 75 | 105 | 16 | 14 | M12 | 4 | 0.935 |
25 | 33.7 | 34.4 | 85 | 115 | 16 | 14 | M12 | 4 | 1.110 |
32 | 42.4 | 43.1 | 100 | 140 | 16 | 18 | M16 | 4 | 1.622 |
40 | 48.3 | 49.0 | 110 | 150 | 16 | 18 | M16 | 4 | 1.854 |
50 | 60.3 | 61.1 | 125 | 165 | 18 | 18 | M16 | 4 | 2.462 |
65 | 76.1 | 77.1 | 145 | 185 | 18 | 18 | M16 | 4 | 2.993 |
80 | 88.9 | 90.3 | 160 | 200 | 20 | 18 | M16 | 8 | 3.605 |
100 | 114.3 | 115.9 | 180 | 220 | 20 | 18 | M16 | 8 | 3.990 |
125 | 139.7 | 141.6 | 210 | 250 | 22 | 18 | M16 | 8 | 5.403 |
150 | 168.3 | 170.5 | 240 | 285 | 22 | 22 | M20 | 8 | 6.546 |
175 | 193.7 | 196.1 | 315 | 270 | 24 | 22 | M20 | 8 | 4.522 |
200 | 219.1 | 221.8 | 295 | 340 | 24 | 22 | M20 | 12 | 8.962 |
250 | 273 | 276.2 | 355 | 405 | 26 | 26 | M24 | 12 | 12.758 |
300 | 323.9 | 327.6 | 410 | 460 | 28 | 26 | M24 | 12 | 16.593 |
350 | 355.6 | 359.7 | 470 | 520 | 30 | 26 | M24 | 16 | 24.070 |
400 | 406.4 | 411.0 | 525 | 580 | 32 | 30 | M27 | 16 | 30.186 |
450 | 457 | 462.3 | 585 | 640 | 38 | 30 | M27 | 20 | 41.653 |
500 | 508 | 513.6 | 650 | 715 | 38 | 33 | M30 | 20 | 52.842 |
Manufacturing DIN Stainless Steel 2502 pn16 Flanges in India, Kamlesh Metal (India) holds a wide range of Alloy Steel DIN 2502 PN16 Flange in all Thickness, stock for immediate despatch throughout India & globally.
Type of DIN 2502 PN16 Flange we produce:
DIN 2502 PN16 Flange Weld Neck | DIN 2502 PN16 Flange Threaded |
DIN 2502 PN16 Flange Forged | DIN 2502 PN16 Flange With 1/2 Npt |
DIN 2502 PN16 Flange Socket Weld | DIN 2502 PN16 Flange With Threaded Hole |
DIN 2502 PN16 Flange Blind | DIN 2502 PN16 Flange Weight 150# |
DIN 2502 PN16 Flange Square | DIN 2502 PN16 Flange Rtj 1500 |
DIN 2502 PN16 Flange Loose | DIN 2502 PN16 Flange Ring Type Joint |
DIN 2502 PN16 Flange Pn16 | DIN 2502 PN16 Flange Flat Face |
DIN 2502 PN16 Flange Pn10 | DIN 2502 PN16 Flange Slip On |
DIN 2502 PN16 Flange Pn40 | DIN 2502 PN16 Flange Rtj 900 |
DIN 2502 PN16 Flange Pn 160 | DIN 2502 PN16 Flange Rtj |
DIN 2502 PN16 Flange Pn 64 | DIN 2502 PN16 Flange Npt |
DIN 2502 PN16 Flange Dn150 Pn16 | DIN 2502 PN16 Flange Jis 5k |
DIN 2502 PN16 Flange Din 2527 | DIN 2502 PN16 Flange Jis B2220 |
DIN 2502 PN16 Flange Din En 1092-1 | DIN 2502 PN16 Flange Jis 10k |
DIN 2502 PN16 Flange Din 2633 | Kf DIN 2502 PN16 Flange |
DIN 2502 PN16 Flange Din 2576 | DIN 2502 PN16 Flange B16.47 |
DIN 2502 PN16 Flange Expander | DIN 2502 PN16 Flange Groove & Tongue |
DIN 2502 PN16 Flange Pn 2.5 | DIN 2502 PN16 Flange Pn 30 |
DIN 2502 PN16 Flange Pn 60 | DIN 2502 PN16 Flange Pn 100 |
DIN 2502 PN16 Flange Pn 250 | DIN 2502 PN16 Flange Pn 320 |
DIN 2502 PN16 Flange CF8 | DIN 2502 PN16 Flange CF3 |
DIN 2502 PN16 Flange CF8M | DIN 2502 PN16 Flange CF3M |
Ready stock of DIN 2502 PN16 Flange in below countries:
Kamlesh Metal (India) is a Govt. approved certified DIN carbon steel 2502 pn16 Flanges exporter in India. All of our DIN Stainless Steel 2502 pn16 Flanges are manufactured and tested to international standards, and specifications as per DIN, JIS, EN, ASTM etc. Kamlesh Metal (India) is known as a trusted vendor as a Alloy steel 2502 pn16 Flanges distributor & dealer in your country. We have huge stock in Asia, GCC, Gulf, Middle east, UK to supply with over 28 countries, we provide after sales service and fast delivery.
Slovakia, Ecuador, United States, Chile, France, Macau, Australia, Sweden, Bahrain, Ukraine, Israel, Netherlands, Kuwait, India, Norway, Malaysia, Poland, Ireland, Jordan, Mexico, Azerbaijan, Italy, Bangladesh, Iran, Mexico,Tunisia, Philippines, Venezuela, Estonia, Iran, Brazil, Algeria, Hungary, Sri Lanka, Switzerland, Denmark, Gambia, United Arab Emirates, Libya, Nepal, Mongolia, Singapore, Yemen, Thailand, Bolivia, Kenya, Greece, Belgium, Tibet, Morocco, Russia, Austria, Bhutan, Saudi Arabia, Oman, Zimbabwe, Peru, United Kingdom, Chile, Namibia, Argentina, Bulgaria, Costa Rica, Taiwan, Canada, South Korea, Lithuania, Germany Nigeria, Spain, Lebanon, Portugal, Indonesia, Ghana, Egypt, China, South Africa, Pakistan, Iraq, Turkey, Colombia, Afghanistan, Poland, Croatia, Japan, Gabon, Hong Kong, Angola, Trinidad & Tobago, Vietnam, Puerto Rico, Serbia, Kazakhstan, Finland, Romania, Nigeria, Czech Republic, Qatar, Belarus, New Zealand
DIN 2502 PN16 Flange Contact our sales engineers in following cities:
Jakarta, New Delhi, Ahmedabad, Hyderabad, Geoje-si, Kuwait City, Bangkok, Ludhiana, Gimhae-si, Madrid, Nagpur, Hong Kong, Chiyoda, Chandigarh, Faridabad, Perth, Moscow, Jaipur, Coimbatore, Abu Dhabi, Dubai, Cairo, Brisbane, Istanbul, New York, Kolkata, Courbevoie, Los Angeles, Pune, Doha, Surat, Dallas, Milan, Ankara, Vadodara, Navi Mumbai, Bengaluru, Ahvaz, Bhopal, Al Khobar, Indore, Al Jubail, Riyadh, Calgary, Busan, Pimpri-Chinchwad, Montreal, Nashik, Chennai, Sydney, Ulsan, Kuala Lumpur, Dammam, Algiers, Baroda, Gurgaon, Lahore, Singapore, Jeddah Caracas, Manama, Ranchi, Thiruvananthapuram, Howrah, Vung Tau, Rajkot, Petaling Jaya, Port-of-Spain, London, Thane, Kanpur, Colombo, Houston, Jamshedpur, Seoul, La Victoria, Visakhapatnam, Hanoi, Tehran, Ernakulam, Edmonton, Bogota, Mexico City, Granada, Melbourne, Atyrau, Mumbai, Noida, Ho Chi Minh City, Karachi, Muscat, Lagos, Rio de Janeiro, Haryana, Sharjah, Santiago, Toronto, Aberdeen, Secunderabad