Buttweld Equal Tee & Cross, ASME B16.9 Buttweld Fittings , Buttweld Tee Dimensions , Pipe Fittings
Manufacturer , Exporter & Supplier of ASME B16.9 Buttweld Fittings , Buttweld Tee and Cross Dimensions ,Buttweld Fittings
ASME B16.9 Buttweld Fittings , Buttweld Fittings Dimensions, Buttweld Fittings at best price with high quality

Buttweld Fitting Equal Tee

ASME B16.9 Buttweld Fitting

Buttweld Fitting Equal Cross
Buttweld Fittings Equal Tee & Cross
Kamlesh Metal (India) is a dynamic group, which was established over a decade ago to cater to growing demands of ASME B16.9 Buttweld Fittings standards in Elbow, Tee, Cross, Reducers, Nipple , Coupling etc in all materials like Stainless Steel , Carbon Steel & High Nickel Alloys. We Manufacture, Export and Supply Buttweld Fittings which meets with national and international quality standards and producing base which owns equipments conforming to international technical level and is well equipped with a whole set of advanced plasma refining equipments.
We manufacture all 3 groups of Fittings such as Buttweld (BW) fittings, Socket Weld (SW) fittings & Threaded (THD) fittings as per ASME B16.11 standards & other International standards. We export our high quality ASME B16.9 Buttweld Fittings to Kuwait, Egypt and Qatar.
Specifications of Elbow Tee & Cross

Technical Specifications
Nominal Pipe Size (NPS) |
Outside Diameter at Bevel (O/D) |
Run 'C' | Outlet 'M' |
1/2'' | 21.3 | 25 | 25 |
3/4'' | 26.7 | 29 | 29 |
1'' | 33.4 | 38 | 38 |
1.1/4'' | 42.2 | 48 | 48 |
1.1/2'' | 48.3 | 57 | 57 |
2'' | 60.3 | 64 | 64 |
2.1/2'' | 73.0 | 76 | 76 |
3'' | 88.9 | 86 | 86 |
3.1/2'' | 101.6 | 95 | 95 |
4'' | 114.3 | 105 | 105 |
5'' | 141.3 | 124 | 124 |
6'' | 168.3 | 143 | 143 |
8'' | 219.1 | 178 | 178 |
10'' | 273.0 | 216 | 216 |
12'' | 323.8 | 254 | 254 |
14'' | 355.6 | 279 | 279 |
16'' | 406.4 | 305 | 305 |
18'' | 457.0 | 343 | 343 |
20'' | 508.0 | 381 | 381 |
22'' | 559.0 | 419 | 419 |
24'' | 610.0 | 432 | 432 |
26'' | 660.0 | 495 | 495 |
28'' | 711.0 | 521 | 521 |
30'' | 762.0 | 559 | 559 |
32'' | 813.0 | 597 | 597 |
34'' | 864.0 | 635 | 635 |
36'' | 914.0 | 673 | 673 |
Unequal Tee & Cross Unequal
