Alloy Steel A182 F91 Flanges
alloy steel F91 Flanges suppliers in Mumbai, India
Cheap Alloy Steel A182 F91 Flanges, SA 182 GR F91 Flange at Factory price in India

Alloy Steel F91 Flanges

Alloy steel pipe F91 Flanges

Alloy steel plate F91 Flanges
Alloy Steel A182 F91 pipe flange gaskets manufacturers ASTM A182 F91 must use ASME SA182 F91 flanges manufacturers in mumbai, flanges manufacturer in bhavnagar, flanges manufacturer in vadodara, flanges manufacturer in chennai, flanges manufacturers in ahmedabad SA 182 GR F91 Country name A182 F91 Blind Flanges south africa, malaysia, uk, philippines, brisbane, sydney, australia, uae, zimbabwe
Get suitable Alloy Steel A182 F91 Flanges suppliers in South Africa, Malaysia, Singapore, UK, Philippines, Australia and UAE.
ASME SA182 F91 Flanges at really low prices in India. Visit our manufacturing unit Alloy Steel A182 F91 Flanges in India, ask for A182 F91 Blind Flanges free sample.
Alloy Steel A182 F91 Flanges Price List India
Alloy Steel F91 Flanges | US $0.5-900 / Piece (FOB Price) |
Alloy Steel F91 Pipe Flanges | US $300-400 / Ton (FOB Price) |
Alloy Steel F91 Forged Flanges | US $1-800 / Piece (FOB Price) |
Alloy Steel F91 Socket Weld Flanges | US $0.5-900 / Piece (FOB Price) |
Alloy Steel F91 Blind Flanges | US $1-200 / Piece (FOB Price) |
Please note this is an approx Cost of A182 F91 Blind Flanges in India. For final Alloy Steel A182 F91 Flanges price list please contact us.
Alloy Steel A182 F91 Flanges manufacturers in India
Kamlesh Metal (India) is manufacturer of Alloy Steel F91 Flanges, forged, ASTM A182 F91 (dual marked and certified), ASME B16.5, annealed and fully machined, raised face, smooth finish (125-250 RMS / 3.2-6.3µM) to MSS-SP6, Alloy Steel F91 Flanges hardness as per NACE MR0175 and tested to ASTM A262 E and PMI.
Alloy Steel A182 F91 Flanges Specification and Standards
Specifications | Alloy Steel A182 F91 Flanges |
---|---|
ASME B16.5 Alloy Steel F91 Flange size range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
Alloy Steel F91 Flanges Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flanges. |
Alloy Steel F91 Flange Standard ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Alloy Steel F91 Flange Standard DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
Alloy Steel F91 Flange Standard JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
Alloy Steel F91 Flange Standard UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
Alloy Steel F91 Flange Standard EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Main Types | Forged / Threaded / Screwed / Plate |
Flange supporting material | Gasket, Ring Joint, Flange Bolts |
Alloy Steel F91 Pipe Flanges Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Most common types of Alloy Steel F91 Flanges |
|
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, , Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS Alloy Steel F91 Threaded Flange, Socketweld Flange, Slip-On Flange, Blind Flange, Weld Neck Flange |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Specialized manufacturer of |
|
Alloy Steel A182 F91 Flanges Standard | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
Key markets and industries for Alloy Steel F91 Flanges |
|
Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |
Alloy Steel A182 F91 Flanges Application |
|
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Alloy Steel F91 Pipe Flange Dimensions
AMERICAN SOCIETY OF MECHANICAL ENGINEERS (ASME) |
|
---|
Prestige quality Alloy Steel A182 F91 Flanges manufacturers in India offer these Alloy Steel A182 F91 Flanges in DIN, ISO, JIS or ANSI standard.
Alloy Steel F91 Flanges Weight Chart
15mm (1/2") Alloy Steel F91 Flange Weight Chart
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flanges | PN14 Flanges | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C Flanges | 95 | 67 | 4 | 13 | 14 |
Table D Flanges | 95 | 67 | 4 | 13 | 14 | |
Table E Flanges | 95 | 67 | 4 | 13 | 14 | |
Table F Flanges | 95 | 67 | 4 | 13 | 14 | |
Table H Flanges | 114 | 83 | 4 | 16 | 17 | |
Table J Flanges | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 Flanges | ANSI 150 Flanges | 89 | 60 | 4 | 13 | 16 |
ANSI 300 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 Flanges | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 Flanges | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 Flanges | 80 | 55 | 4 | M10 | 11 |
PN10 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN16 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN20 Flanges | 90 | 60.5 | 4 | M14 | 16 | |
PN25 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN40 Flanges | 95 | 65 | 4 | M12 | 14 |
Kamlesh Metal (India) is an ISO certified Alloy Steel A182 F91 Flanges manufacturer & distributor in India
Kamlesh Metal (India) is a manufacturer and supplier of Alloy Steel A182 F91 Flanges offering in all Ratings up to 2500#, built a distribution network with more then 65 countries globally.
Manufacturing Alloy Steel A182 F91 Flanges in India, Kamlesh Metal (India) holds a wide range of A182 F91 blind flanges in stock for immediate despatch throughout India & globally.
Special offer on:
Flange Schedule/Class | Pipe Size - Pipe Flanges | Flange Connection Type | Flange Material | Max. Pressure |
---|---|---|---|---|
ASME B16.5 Class 150 | 1/2" | FNPT | Alloy Steel F91 | 150 psi |
ASME B16.5 Class 150 | 1/2" | Socket Weld | Forged Alloy Steel F91 | 275 psi |
ASME B16.5 Class 150 | 1/2" | Welded | Alloy Steel F91 | 150 psi |
ASME B16.5 Class 150 | 3/4" | FNPT | Alloy Steel F91 | 150 psi |
ASME B16.5 Class 150 | 3/4" | Socket Weld | Forged Alloy Steel F91 | 275 psi |
ASME B16.5 Class 150 | 1-1/4" | Socket Weld | Forged Alloy Steel F91 | 275 psi |
ASME B16.5 Class 150 | 1-1/2" | Socket Weld | Forged Alloy Steel F91 | 275 psi |
ASME B16.5 Class 150 | 2" | FNPT | Alloy Steel F91 | 150 psi |
ASME B16.5 Class 150 | 2" | Socket Weld | Forged Alloy Steel F91 | 275 psi |
ASME B16.5 Class 150 | 2-1/2" | Socket Weld | Forged Alloy Steel F91 | 275 psi |
ASME B16.5 Class 150 | 3" | Socket Weld | Forged Alloy Steel F91 | 275 psi |
ASME B16.5 Class 150 | 4" | FNPT | Alloy Steel F91 | 150 psi |
ASME B16.5 Class 150 | 4" | Socket Weld | Forged Alloy Steel F91 | 275 psi |
ASME B16.5 Class 300 | 1/2" | Slip On | Forged Alloy Steel F91 | 720 psi |
ASME B16.5 Class 300 | 1/2" | Slip On | Forged Alloy Steel F91 | 720 psi |
ASME B16.5 Class 300 | 1" | Slip On | Forged Alloy Steel F91 | 720 psi |
ASME B16.5 Class 300 | 1" | Slip On | Forged Alloy Steel F91 | 720 psi |
ASME B16.5 Class 300 | 1-1/4" | FNPT | Forged Alloy Steel F91 | 720 psi |
ASME B16.5 Class 300 | 1-1/4" | Slip On | Forged Alloy Steel F91 | 720 psi |
ASME B16.5 Class 300 | 1-1/2" | Slip On | Forged Alloy Steel F91 | 720 psi |
ASME B16.5 Class 300 | 1-1/2" | Slip On | Forged Alloy Steel F91 | 720 psi |
ASME B16.5 Class 300 | 2" | Slip On | Forged Alloy Steel F91 | 720 psi |
ASME B16.5 Class 300 | 2" | Slip On | Forged Alloy Steel F91 | 720 psi |
ASME B16.5 Class 300 | 2-1/2" | Slip On | Forged Alloy Steel F91 | 720 psi |
ASME B16.5 Class 300 | 2-1/2" | Slip On | Forged Alloy Steel F91 | 720 psi |
ASME B16.5 Class 300 | 3" | Slip On | Forged Alloy Steel F91 | 720 psi |
ASME B16.5 Class 300 | 3" | Slip On | Forged Alloy Steel F91 | 720 psi |
ASME B16.5 Class 300 | 4" | Slip On | Forged Alloy Steel F91 | 720 psi |
ASME B16.5 Class 300 | 4" | Slip On | Forged Alloy Steel F91 | 720 psi |
Alloy Steel F91 Forged and Plate Flange
Alloy Steel F91 Flange | |
ASTM A182 Alloy Steel F91 Slip-On Flanges | ASTM A182 Alloy Steel F91 Threaded Flanges |
ASTM A182 Alloy Steel F91 Weld Neck Flanges | ASTM A182 Alloy Steel F91 Socket Weld Flanges |
ASTM A182 Alloy Steel F91 Blind Flanges | ASTM A182 Alloy Steel F91 Reducing Flanges |
ASTM A182 Alloy Steel F91 Lap Joint Flanges | ASTM A182 Alloy Steel F91 Plate Flanges |
ASTM A182 Alloy Steel F91 Orifice Flanges | ASTM A182 Alloy Steel F91 Forged Flanges |
ASTM A182 Alloy Steel F91 Ring Type Joint Flanges | ASTM A182 Alloy Steel F91 Square Flanges |
Alloy Steel F91 Pipe Flange Pressure Ratings
A182 F91 blind flanges Flange Standards / Types and Pressure Class :
ASME/ANSI B 16.36 | Welding Neck Flange, Slip on Flange, Threaded Flange |
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.5 | Welding Neck Flange, Slip on Flange, Blind Flange, High Hub Blind Flange, Socket Weld Flange, Lap Joint Flange, Threaded Flange, Ring Type Joint Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Welding Neck Flange, Blind Flange [Series A & B] |
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
BS 4504 SEC 3.1 | Welding Neck Flange, Hubbed Slip on Flange, Hubbed Threaded Flange, Lapped Pipe End Flange, Plate Flange, Loose Plate Flange, Loose Plate With Weld Neck Flange, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 40 |
BS 4504[PART 1] | Welding Neck Flange, Hubbed Slip-On Hubbed Threaded, Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 400 |
BS 1560 BOSS | Welding Neck Flange, Socket Welding Flange, Slip-On Flange, Blind Flange, Screwed Boss Flange, Lapped Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
BS10 | Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange, Blind Flange |
TABLE | D, E, F, H |
DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
PRESSURE CLASS | PN 6 TO PN 100 |
Alloy Steel A182 F91 Flanges Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo |
Alloy Steel F22 | 0.50.15 max | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
Alloy Steel A182 F91 Flanges mechanical properties
Grade | C | Mn | Si | P | S | Cr | Mo |
Alloy Steel F22 | 0.50.15 max | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
We have attractive price list for below countries:
Kamlesh Metal (India) is a Govt. approved certified ASME SA182 F91 exporter in India. All of our A182 F91 blind flanges are manufactured and tested to international standards, and specifications as per DIN, JIS, EN, ASTM etc. Kamlesh Metal (India) is known as a trusted vendor as a ASME SA 182 GR F91 distributor & dealer in your country. We have huge stock in Asia, GCC, Gulf, Middle east, UK to supply with over 28 countries, we provide after sales service and fast delivery.
Venezuela, Iran, Belarus, Algeria, Nigeria, Chile, Czech Republic, Macau, Lithuania, Argentina, Denmark, Turkey, United States, Slovakia, Ukraine, Sweden, Iraq, Switzerland, Netherlands, Azerbaijan, Sri Lanka, Japan, Colombia, Namibia, China, Puerto Rico, Mexico, Yemen, Iran, Israel, United Arab Emirates, Poland, Portugal, Italy, Bulgaria, Morocco, Vietnam, Lebanon, Serbia, Brazil, Croatia, Bangladesh, Oman, Trinidad & Tobago, Tunisia, Chile, Ghana, Philippines, Mongolia, Spain, Germany, Norway, Indonesia, Zimbabwe, South Korea, Costa Rica, India, South Africa, Tibet, Jordan, Finland, Bolivia, Pakistan, Austria, Taiwan, Ecuador, Libya, Australia, Egypt, Qatar, France, Peru, Bhutan, Saudi Arabia, United Kingdom, Gabon, Estonia, Belgium, Romania, Kenya, Afghanistan, Hungary, Malaysia, Singapore, Russia, Greece, Canada, Angola, New Zealand, Mexico, Bahrain, Hong Kong, Poland, Nepal, Ireland, Thailand, Nigeria, Kazakhstan, Kuwait, Gambia
Don't forget to check our price for following locations:
Rio de Janeiro, Vung Tau, Navi Mumbai, Hong Kong, Kanpur, Kuwait City, Haryana, Nagpur, Dubai, Caracas, Gurgaon, Santiago, La Victoria, Chandigarh, Istanbul, Busan, Kolkata, Bhopal, Jakarta, Jeddah, Bogota, Ho Chi Minh City, Doha, Gimhae-si, Granada, Jaipur, Madrid, Rajkot, Atyrau, Riyadh, Ankara, Hyderabad, Ludhiana, Perth, Sydney, Bangkok, Mexico City, Moscow, Calgary, Surat, Aberdeen, Karachi, Singapore, Howrah, Courbevoie, Los Angeles, Melbourne, Tehran, Al Khobar, Dammam, Brisbane, Port of Spain, Pune, Ahvaz, New-York, Hanoi, Vadodara, Jamshedpur, Nashik, Baroda, Ranchi, Lagos, Coimbatore, Montreal, Cairo, Algiers, Bengaluru, Kuala Lumpur, Al Jubail, Milan, Manama, Ahmedabad, Thiruvananthapuram, Secunderabad, Toronto, Visakhapatnam, Colombo, Ulsan, Lahore, Houston, Geoje-si, Indore, Mumbai, London, Muscat, Abu Dhabi, Petaling Jaya, New Delhi, Chiyoda, Seoul, Chennai, Faridabad, Thane, Edmonton, Ernakulam, Dallas, Pimpri-Chinchwad, Noida, Sharjah