Alloy Steel F22 Flanges
A182 F22 Flange suppliers in Mumbai, India
Cheap Alloy Steel F22 Flanges, ASTM A182 F22 Alloy Steel Flanges at Factory price in India

Alloy Steel F22 Flanges

Alloy steel pipe F22 Flanges

Alloy steel plate F22 Flanges
Alloy Steel F22 pipe flange gaskets manufacturers ASTM A182 F22 Alloy Steel Flanges must use A182 F22 flanges manufacturers in mumbai, flanges manufacturer in bhavnagar, flanges manufacturer in vadodara, flanges manufacturer in chennai, flanges manufacturers in ahmedabad Alloy steel f22 flanges Country name Alloy steel F22 slip on flanges south africa, malaysia, uk, philippines, brisbane, sydney, australia, uae, zimbabwe
Get suitable Alloy Steel F22 Flanges suppliers in South Africa, Malaysia, Singapore, UK, Philippines, Australia and UAE.
ASTM A182 F22 forged flanges at really low prices in India. Visit our manufacturing unit Alloy Steel F22 Flanges in India, ask for A182 F22 threaded flanges free sample.
Alloy Steel F22 Flanges Price List India
Alloy Steel F22 Flanges | US $0.5-900 / Piece (FOB Price) |
Alloy Steel F22 Pipe Flanges | US $300-400 / Ton (FOB Price) |
Alloy Steel F22 Forged Flanges | US $1-800 / Piece (FOB Price) |
Alloy Steel F22 Socket Weld Flanges | US $0.5-900 / Piece (FOB Price) |
Alloy Steel F22 Blind Flanges | US $1-200 / Piece (FOB Price) |
Please note this is an approx Cost of A182 F22 slip on flange in India. For final ASTM A182 F22 blind flanges price list please contact us.
Alloy Steel F22 Flanges manufacturers in India
Kamlesh Metal (India) is manufacturer of Alloy Steel F22 Flanges, forged, ASTM A182 F22 (dual marked and certified), ASME B16.5, annealed and fully machined, raised face, smooth finish (125-250 RMS / 3.2-6.3µM) to MSS-SP6, Alloy Steel F22 Flanges hardness as per NACE MR0175 and tested to ASTM A262 E and PMI.
Alloy Steel F22 Flanges Specification and Standards
Specifications | Alloy Steel F22 Flanges |
---|---|
ASME B16.5 Alloy Steel F22 Flanges size range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
Alloy Steel F22 Flanges Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flanges. |
Alloy Steel F22 Flanges Standard ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Alloy Steel F22 Flanges Standard DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
Alloy Steel F22 Flanges Standard JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
Alloy Steel F22 Flanges Standard UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
Alloy Steel F22 Flanges Standard EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Main Types | Forged / Threaded / Screwed / Plate |
Flange supporting material | Gasket, Ring Joint, Flange Bolts |
Alloy Steel F22 Pipe Flanges Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Most common types of Alloy Steel F22 Flanges |
|
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS Alloy Steel F22 Threaded Flanges, Socketweld Flanges, Slip-On Flanges, Blind Flanges, Weld Neck Flanges |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Specialized manufacturer of |
|
Alloy Steel F22 Flanges Standard | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
Key markets and industries for Alloy Steel F22 Flanges |
|
Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |
Alloy Steel F22 Flanges Application |
|
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Alloy Steel F22 Pipe Flanges Dimensions
AMERICAN SOCIETY OF MECHANICAL ENGINEERS (ASME) |
|
---|
Prestige quality Alloy Steel F22 Flanges manufacturers in India offer these Alloy Steel F22 slip on flanges in DIN, ISO, JIS or ANSI standard.
Alloy Steel F22 Flanges Weight Chart
15mm (1/2") Alloy Steel F22 Flange Weight Chart
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flanges | PN14 Flanges | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flanges | Table C Flanges | 95 | 67 | 4 | 13 | 14 |
Table D Flanges | 95 | 67 | 4 | 13 | 14 | |
Table E Flanges | 95 | 67 | 4 | 13 | 14 | |
Table F Flanges | 95 | 67 | 4 | 13 | 14 | |
Table H Flanges | 114 | 83 | 4 | 16 | 17 | |
Table J Flanges | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 Flanges | ANSI 150 Flanges | 89 | 60 | 4 | 13 | 16 |
ANSI 300 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 Flanges | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 Flanges | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 Flanges | 80 | 55 | 4 | M10 | 11 |
PN10 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN16 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN20 Flanges | 90 | 60.5 | 4 | M14 | 16 | |
PN25 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN40 Flanges | 95 | 65 | 4 | M12 | 14 |
Kamlesh Metal (India) is an ISO certified Alloy Steel F22 Flanges manufacturer & distributor in India
Kamlesh Metal (India) is a manufacturer and supplier of Alloy Steel F22 Flanges offering in all Ratings up to 2500#, built a distribution network with more then 65 countries globally.
Alloy Steel F22 Pad Flanges | Alloy Steel F22 Raised Face Slip On Flanges |
Alloy Steel F22 Exhaust Flanges | ASME SA182 F22 Slip On Plate Flanges |
Alloy Steel F22 Header Flanges | Alloy Steel F22 Socket weld Flanges |
Alloy Steel F22 Plate Flanges | A182 F22 Pipe Flanges |
Alloy Steel F22 Backing Flanges | Alloy Steel F22 Exhaust Flanges |
Alloy Steel F22 Tube Flanges | Alloy Steel F22 Header Flanges |
Alloy Steel F22 Stub End Flanges | Alloy Steel F22 Raised Face Weld Neck Flanges |
Alloy Steel F22 Shower Rod Flanges | Alloy Steel F22 Sae Flanges |
Alloy Steel F22 Slip On Flanges | Alloy Steel F22 Duct Flanges |
Alloy Steel F22 Screwed Flanges | Alloy Steel F22 Clad Flanges |
Alloy Steel F22 Socket Weld Flanges | Alloy Steel WNRF Flange |
Alloy Steel F22 Sbc Header Flanges | Alloy Steel F22 Raised Face Blind Flanges |
Alloy Steel F22 Split Flanges | Alloy Steel F22 Blind Flanges |
Alloy Steel F22 Slip-On Pipe Flanges | Alloy Steel F22 SWRF Flanges |
Alloy Steel F22 Square Flanges | Alloy Steel F22 Ansi Flanges |
Ansi 150 Alloy Steel F22 Flanges | Alloy Steel BLRF Flanges |
Alloy Steel F22 Blank Flanges | Alloy Steel F22 Orifice Flanges |
Alloy Steel F22 Bsp Flanges | Alloy Steel F22 Threaded Flanges |
Alloy Steel F22 Companion Flanges | Alloy Steel F22 Manifold Flanges |
Alloy Steel F22 Class 150 Flanges | Alloy Steel F22 Threaded Flanges |
Alloy Steel F22 Cover Flanges | Alloy Steel Alloy Steel F22 Threaded Flanges |
Custom Alloy Steel F22 Flanges | Alloy Steel F22 Long weld Neck Flanges |
Class 600 Alloy Steel F22 Flanges | Alloy Steel F22 Forged Flanges |
Alloy Steel F22 Din Flanges | Alloy Steel F22 Raised Face Flanges |
Large Diameter Alloy Steel F22 Flanges | Alloy Steel F22 Ring Flanges |
Table E Alloy Steel F22 Flanges | Alloy Steel F22 Threaded Reducing Flanges |
Alloy Steel F22 Floor Flanges | Alloy Steel F22 Wnrf Flanges |
Alloy Steel F22 Forged Flanges | Alloy Steel F22 Split Flanges |
Gaskets For Alloy Steel F22 Flanges | Alloy Steel F22 Turbo Flanges |
Alloy Steel F22 Handrail Flanges | Alloy Steel F22 Vacuum Flanges |
High Pressure Alloy Steel F22 Flanges | Alloy Steel Alloy Steel F22 Reducing Flanges |
Alloy Steel F22 Lap Joint Flanges | Alloy Steel F22 Orifice Flanges |
Alloy Steel F22 Long Weld Neck Flanges | Alloy Steel F22 Ring Type Joint Flanges |
Alloy Steel F22 Metric Flanges | Alloy Steel F22 Ring Type Joint Flange |
Alloy Steel F22 Muffler Flanges | Alloy Steel RTJ Flanges |
Alloy Steel F22 Pump Flanges | Alloy Steel F22 RTJ Flanges |
Alloy Steel F22 Pressed Flanges | BS4504 Alloy Steel F22 RTJ Flanges |
Alloy Steel F22 Puddle Flanges | Alloy Steel F22 Reducing Flanges |
Manufacturing Alloy Steel F22 Flanges in India, Kamlesh Metal (India) holds a wide range of A182 F22 slip on flange in stock for immediate despatch throughout India & globally.
Special offer on:
Flanges Schedule/Class | Pipe Size - Pipe Flanges | Flange Connection Type | Flange Material | Max. Pressure |
---|---|---|---|---|
ASME B16.5 Class 150 | 1/2" | FNPT | Alloy Steel F22 | 150 psi |
ASME B16.5 Class 150 | 1/2" | Socket Weld | Forged Alloy Steel F22 | 275 psi |
ASME B16.5 Class 150 | 1/2" | Welded | Alloy Steel F22 | 150 psi |
ASME B16.5 Class 150 | 3/4" | FNPT | Alloy Steel F22 | 150 psi |
ASME B16.5 Class 150 | 3/4" | Socket Weld | Forged Alloy Steel F22 | 275 psi |
ASME B16.5 Class 150 | 1-1/4" | Socket Weld | Forged Alloy Steel F22 | 275 psi |
ASME B16.5 Class 150 | 1-1/2" | Socket Weld | Forged Alloy Steel F22 | 275 psi |
ASME B16.5 Class 150 | 2" | FNPT | Alloy Steel F22 | 150 psi |
ASME B16.5 Class 150 | 2" | Socket Weld | Forged Alloy Steel F22 | 275 psi |
ASME B16.5 Class 150 | 2-1/2" | Socket Weld | Forged Alloy Steel F22 | 275 psi |
ASME B16.5 Class 150 | 3" | Socket Weld | Forged Alloy Steel F22 | 275 psi |
ASME B16.5 Class 150 | 4" | FNPT | Alloy Steel F22 | 150 psi |
ASME B16.5 Class 150 | 4" | Socket Weld | Forged Alloy Steel F22 | 275 psi |
ASME B16.5 Class 300 | 1/2" | Slip On | Forged Alloy Steel F22 | 720 psi |
ASME B16.5 Class 300 | 1/2" | Slip On | Forged Alloy Steel F22 | 720 psi |
ASME B16.5 Class 300 | 1" | Slip On | Forged Alloy Steel F22 | 720 psi |
ASME B16.5 Class 300 | 1" | Slip On | Forged Alloy Steel F22 | 720 psi |
ASME B16.5 Class 300 | 1-1/4" | FNPT | Forged Alloy Steel F22 | 720 psi |
ASME B16.5 Class 300 | 1-1/4" | Slip On | Forged Alloy Steel F22 | 720 psi |
ASME B16.5 Class 300 | 1-1/2" | Slip On | Forged Alloy Steel F22 | 720 psi |
ASME B16.5 Class 300 | 1-1/2" | Slip On | Forged Alloy Steel F22 | 720 psi |
ASME B16.5 Class 300 | 2" | Slip On | Forged Alloy Steel F22 | 720 psi |
ASME B16.5 Class 300 | 2" | Slip On | Forged Alloy Steel F22 | 720 psi |
ASME B16.5 Class 300 | 2-1/2" | Slip On | Forged Alloy Steel F22 | 720 psi |
ASME B16.5 Class 300 | 2-1/2" | Slip On | Forged Alloy Steel F22 | 720 psi |
ASME B16.5 Class 300 | 3" | Slip On | Forged Alloy Steel F22 | 720 psi |
ASME B16.5 Class 300 | 3" | Slip On | Forged Alloy Steel F22 | 720 psi |
ASME B16.5 Class 300 | 4" | Slip On | Forged Alloy Steel F22 | 720 psi |
ASME B16.5 Class 300 | 4" | Slip On | Forged Alloy Steel F22 | 720 psi |
Alloy Steel F22 Forged and Plate Flanges
Alloy Steel F22 Flange | |
Alloy Steel Alloy Steel F22 Slip-On Flange | Alloy Steel Alloy Steel F22 Threaded Flange |
Alloy Steel Alloy Steel F22 Weld Neck Flange | Alloy Steel Alloy Steel F22 Socket Weld Flange |
Alloy Steel Alloy Steel F22 Blind Flange | Alloy Steel Alloy Steel F22 Reducing Flange |
Alloy Steel Alloy Steel F22 Lap Joint Flange | Alloy Steel Alloy Steel F22 Plate Flange |
Alloy Steel Alloy Steel F22 Orifice Flange | Alloy Steel Alloy Steel F22 Forged Flange |
Alloy Steel Alloy Steel F22 Ring Type Joint Flange | Alloy Steel Alloy Steel F22 Square Flange |
Alloy Steel F22 Pipe Flange Pressure Ratings
Alloy Steel A182 f22 Flange Standards / Types and Pressure Class :
ASME/ANSI B 16.36 | Welding Neck Flange, Slip on Flange, Threaded Flange |
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.5 | Welding Neck Flange, Slip on Flange, Blind Flange, High Hub Blind Flange, Socket Weld Flange, Lap Joint Flange, Threaded Flange, Ring Type Joint Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Welding Neck Flange, Blind Flanges [Series A & B] |
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
BS 4504 SEC 3.1 | Welding Neck Flanges, Hubbed Slip on Flanges, Hubbed Threaded Flanges, Lapped Pipe End Flanges, Plate Flanges, Loose Plate Flanges, Loose Plate With Weld Neck Flanges, Blank Flanges |
PRESSURE CLASS | PN 2.5 TO PN 40 |
BS 4504[PART 1] | Welding Neck Flanges, Hubbed Slip-On Hubbed Threaded, Plate Flanges, Loose Plate With Weld On Plate Collar, Blank Flanges |
PRESSURE CLASS | PN 2.5 TO PN 400 |
BS 1560 BOSS | Welding Neck Flanges, Socket Welding Flanges, Slip-On Flanges, Blind Flanges, Screwed Boss Flanges, Lapped Flanges |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
BS10 | Welding Neck Flanges, Plate Slip-On Flanges, Screwed Boss Flanges, Slip-On Boss Flanges, Blind Flanges |
TABLE | D, E, F, H |
DIN FlangesS | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
PRESSURE CLASS | PN 6 TO PN 100 |
Alloy Steel F22 Flanges Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo |
Alloy Steel F22 | 0.50.15 max | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
Alloy Steel F22 Flanges mechanical properties
Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
205 | 415 | 20 % |
In below countries we are associated with local supplier:
Kamlesh Metal (India) is a Govt. approved certified ASTM A182 F22 forged flange exporter in India. All of our ASTM A182 F22 alloy steel flanges are manufactured and tested to international standards, and specifications as per DIN, JIS, EN, ASTM etc. Kamlesh Metal (India) is known as a trusted vendor as a A182 f22 slip on flange distributor & dealer in your country. We have huge stock in Asia, GCC, Gulf, Middle east, UK to supply with over 28 countries, we provide after sales service and fast delivery.
Venezuela, Iran, Belarus, Algeria, Nigeria, Chile, Czech Republic, Macau, Lithuania, Argentina, Denmark, Turkey, United States, Slovakia, Ukraine, Sweden, Iraq, Switzerland, Netherlands, Azerbaijan, Sri Lanka, Japan, Colombia, Namibia, China, Puerto Rico, Mexico, Yemen, Iran, Israel, United Arab Emirates, Poland, Portugal, Italy, Bulgaria, Morocco, Vietnam, Lebanon, Serbia, Brazil, Croatia, Bangladesh, Oman, Trinidad & Tobago,Tunisia, Chile, Ghana, Philippines, Mongolia, Spain, Germany, Norway, Indonesia, Zimbabwe, South Korea, Costa Rica, India, South Africa, Tibet, Jordan, Finland, Bolivia, Pakistan, Austria, Taiwan, Ecuador, Libya, Australia, Egypt, Qatar, France, Peru, Bhutan, Saudi Arabia, United Kingdom, Gabon, Estonia, Belgium, Romania, Kenya, Afghanistan, Hungary, Malaysia, Singapore, Russia, Greece, Canada, Angola, New Zealand, Mexico, Bahrain, Hong Kong, Poland, Nepal, Ireland, Thailand, Nigeria, Kazakhstan, Kuwait, Gambia
Regular supply in below cities:
Bangkok, Ludhiana, Secunderabad, Hong Kong, Doha, Petaling Jaya, Surat, Tehran, Manama, Madrid, Rio de Janeiro, Gurgaon, Sydney, Jakarta, New Delhi, Rajkot, Chennai, Vung Tau, Jeddah, Colombo, Lahore, Calgary, Ho Chi Minh City, Baroda, Port of Spain, Mumbai, Noida, Al Jubail, Thiruvananthapuram, Busan, Indore, Bogota, Edmonton, Ankara, Ernakulam, Kanpur, Moscow, Los Angeles, Riyadh, Aberdeen, Milan, New York, London, Navi Mumbai, Granada, Vadodara, Hanoi, Ahvaz, Hyderabad, Seoul, Nashik, Mexico City, Nagpur, Ulsan, Sharjah, Faridabad, Abu-Dhabi, Caracas, Courbevoie, Coimbatore, Bengaluru, Pune, Lagos, Kuwait City, Toronto, Istanbul, Visakhapatnam, Thane, Melbourne, Chandigarh, La Victoria, Kuala Lumpur, Kolkata, Dammam, Cairo, Perth, Brisbane, Geoje-si, Dubai, Houston, Algiers, Dallas, Jaipur, Haryana, Chiyoda, Gimhae-si, Karachi, Howrah, Muscat, Santiago, Singapore, Al Khobar, Bhopal, Jamshedpur, Ahmedabad, Ranchi, Pimpri-Chinchwad, Montreal, Atyrau